Orders by Order Number
  Distributor
 
Order #
Orig
Mode
Ship Via
Est/Act Load
Tran
Days
Est Arrival
Cmdy
Quantity
# of
Pallets
27501 Plant 1 T Marten Transport Ltd 07/05/1999 3 07/08/1999 025 120 1
041 720 6
315 93 1
347 216 3
355 120 1
431 88 2
459 168 2
27503 Plant 3 T Refrigerated Food Express Inc 07/03/1999 1 07/04/1999 021 120 1
025 120 1
037 12 0
110 72 1
347 72 1
355 240 2
405 240 2
419 210 2
425 60 1
431 44 1
453 360 3
747 72 1
27561 Plant 2 T North & South Lines Inc 07/01/1999 2 07/03/1999 459 1428 17
28501 Plant 3 T Refrigerated Food Express Inc 07/07/1999 1 07/08/1999 037 21 1
043 192 2
347 120 2
405 1080 9
425 180 3
747 72 1
28551 Plant 2 T North & South Lines Inc 07/04/1999 2 07/06/1999 427 504 7
429 288 4
459 588 7
28552 Plant 2 T North & South Lines Inc 07/02/1999 2 07/04/1999 041 840 7
459 840 10
29501 Plant 3 T Refrigerated Food Express Inc 07/11/1999 1 07/12/1999 405 1200 10
419 525 5
499 119 1
747 144 2

XYZ Help: ned@csc.com
  Return to XYZ Distributors Home Page
July 7, 1999
All Rights Reserved | Copyright 1999 | Computer Sciences Corporation