Order #
Short Description Total Weight
Mode/ Vehicle
Ship Date
Est. Tran Time
Est Arrival Date
Actions
On Time/Track
Date Unloaded
(mm/dd/yy)
27501 Phosphates 5 MART 10161 07/05/2000 3 07/08/2000 On Time/ Track this Order
27503 Phosphates 6 RFX 159 07/03/2000 1 07/05/2000 On Time/ Track this Order
27561 Phosphates 4 BN 96 07/01/2000 2 07/05/2000 On Time/ Track this Order
27562 Phosphates 5 BN 67 06/27/2000 2 06/29/2000 On Time/ Track this Order
27563 Phosphates 3 BN 261 06/28/2000 2 06/30/2000 On Time/ Track this Order
28551 Phosphates 120 BN 691 07/04/2000 2 07/06/2000 On Time/ Track this Order
28552 Phosphates 5 BN 77 07/02/2000 2 07/05/2000 On Time/ Track this Order
 

 

Cancel     Save     Save and Continue