Arrivals
 Distributor
 
Order #
Orig
Mode
Ship Via
Stat/ Vehicle
Actual Ship Date
Tran Time
Est Arrival Date
Date Unloaded (mm/dd/yy)
27501 Plant 1 T Marten Transport Ltd MART 10161 07/05/1999 3 07/08/1999
27503 Plant 3 T Refrigerated Food Express RFX 159 07/03/1999 1 07/05/1999
27561 Plant 2 T North & South Lines Inc NORT 965 07/01/1999 2 07/05/1999
27562 Plant 2 T North & South Lines Inc NORT 667 06/27/1999 2 06/29/1999
27563 Plant 2 T North & South Lines Inc NORT 261 06/28/1999 2 06/30/1999
28551 Plant 2 T North & South Lines Inc NORT 691 07/04/1999 2 07/06/1999
28552 Plant 2 T North & South Lines Inc NORT 977 07/02/1999 2 07/05/1999
 

XYZ Help: ned@csc.com
  Return to XYZ Distributors Home Page
July 7, 1999
All Rights Reserved | Copyright 1999 | Computer Sciences Corporation