Number of Commodities | Number of Orders | |
---|---|---|
Records Read | 154 | 7 |
Records Posted | 150 | 6 |
Exceptions | 4 | 1 |
Line Number | Record Type | Number | Reason for Exception |
---|---|---|---|
2 | commodity code | 004 | Line too long |
53 | unknown | Invalid record type | |
76 | commodity code | 245 | Commodity code not in database |
88 | commodity code | 367 | Database posting failed with DB error code 12345 |
102 | order number | 12455 | Order not yet shipped |
![]() |
![]() |
||
ned@csc.com
|
Return to XYZ Distribution Home Page |
May 10, 1999
|
|
All Rights Reserved | Copyright 1999 | Computer Sciences Corporation |